
Here are the fixtures for the 2014/2015 European Rugby Champions Cup (ERCC). All times are local.
ERCC Fixtures
ROUND 1
| Date | Time | Home | Away | Venue | TV | ||
| 17/10/2014 | 19:45 | P2 | Harlequins | v | Castres Olympique | The Twickenham Stoop | BT Sport |
| 18/10/2014 | 13:00 | P1 | Sale Sharks | v | Munster Rugby | AJ Bell Stadium | Sky Sports |
| 18/10/2014 | 15:15 | P1 | Saracens | v | ASM Clermont Auvergne | Allianz Park | BT Sport |
| 18/10/2014 | 15:15 | P4 | Glasgow Warriors | v | Bath Rugby | Scotstoun Stadium | BT Sport |
| 18/10/2014 | 18:15 | P5 | Racing Métro 92 | v | Northampton Saints | Stade Yves-du-Manoir | Sky Sports |
| 18/10/2014 | 19:45 | P3 | Leicester Tigers | v | Ulster Rugby | Welford Road | BT Sport |
| 19/10/2014 | 13:00 | P5 | Ospreys | v | Benetton Treviso | Liberty Stadium | Sky Sports |
| 19/10/2014 | 14:00 | P4 | Toulouse | v | Montpellier | Stade Ernest Wallon | Sky Sports |
| 19/10/2014 | 16:15 | P3 | RC Toulon | v | Scarlets | Stade Félix Mayol | Sky Sports |
| 19/10/2014 | 17:15 | P2 | Leinster Rugby | v | Wasps | RDS Arena | BT Sport |
ROUND 2
| Date | Time | Stg | Home | Away | Venue | TV | |
| 24/10/2014 | 19:45 | P1 | Munster Rugby | v | Saracens | Thomond Park | BT Sport |
| 25/10/2014 | 13:00 | P3 | Ulster Rugby | v | RC Toulon | Kingspan Stadium | Sky Sports |
| 25/10/2014 | 15:15 | P4 | Bath Rugby | v | Toulouse | The Recreation Ground | BT Sport |
| 25/10/2014 | 17:15 | P5 | Northampton Saints | v | Ospreys | Franklin’s Gardens | Sky Sports |
| 25/10/2014 | 18:15 | P4 | Montpellier | v | Glasgow Warriors | Altrad Stadium | Sky Sports |
| 25/10/2014 | 19:45 | P3 | Scarlets | v | Leicester Tigers | Parc y Scarlets | BT Sport |
| 26/10/2014 | 14:00 | P2 | Castres Olympique | v | Leinster Rugby | Stade Pierre Antoine | Sky Sports |
| 26/10/2014 | 16:15 | P1 | ASM Clermont Auvergne | v | Sale Sharks | Stade Marcel-Michelin | Sky Sports |
| 26/10/2014 | 17:15 | P2 | Wasps | v | Harlequins | Adams Park Stadium | BT Sport |
| 26/10/2014 | 18:15 | P5 | Benetton Treviso | v | Racing Métro 92 | Stadio Comunale di Monigo | BT Sport |
Other ERCC Rounds and Dates (fixtures not yet confirmed)
Round 3: 5-7 December 2014
Round 4: 12-14 December 2014
Round 5: 16-18 January 2015
Round 6: 23-25 January 2015
ERCC Quarter-finals: 3-5 April 2015
ERCC Semi-finals: 17-19 April 2015
ERCC FInal: 2nd May 2015
Other fixtures pages: Rugby World Cup fixtures; Six Nations fixtures; Autumn Internationals fixtures.