The fixtures for the 2014 Rugby Championship have been announced. Kick-off times will be announced early next year, as will Argentina’s home venues, which are still subject to UAR approval.
| Date | Time | Home | Score | Away | Venue |
| 16/08/2014 | 20.05 | Australia | – – | New Zealand | ANZ Stadium, Sydney |
| 16/08/2014 | 17.05 | South Africa | – – | Argentina | Loftus Versfeld, Pretoria |
| 23/08/2014 | 19.35 | New Zealand | – – | Australia | Eden Park, Auckland |
| 23/08/2014 | 16.40 | Argentina | – – | South Africa | Estadio Padre Ernesto Martearena |
| 06/09/2014 | 18.05 | Australia | – – | South Africa | Patersons Stadium, Perth |
| 06/09/2014 | 19.35 | New Zealand | – – | Argentina | McLean Park, Napier |
| 13/09/2014 | 20.05 | Australia | – – | Argentina | Skilled Park, Gold Coast |
| 13/09/2014 | 19.35 | New Zealand | – – | South Africa | Westpac Stadium, Wellington |
| 27/09/2014 | 17.05 | South Africa | – – | Australia | Newlands, Cape Town |
| 27/09/2014 | 19.10 | Argentina | – – | New Zealand | Estadio Ciudad de la Plata |
| 04/10/2014 | 17.05 | South Africa | – – | New Zealand | Ellis Park, Johannesburg |
| 04/10/2014 | 19.40 | Argentina | – – | Australia | Estadio Malvinas Argentinas |
All times are local.
How did the boks get it right to play the all blacks again in ellis park in the last game of the championship,second year in a row that is not fair by all means just explain me that
Because Newlands is the homeground of the All-Blacks
Thats a tough finish for New Zealand, as Argentina the week before going to Ellis Park will not be a straightforward affair.